Sport and recreational activities related injury hospitalisations in Queensland public acute hospitals between 2016 and 2020
Queensland Trauma Insights – September 2021
Sport and recreational activities related injury hospitalisations in Queensland public acute hospitals between 2016 and 2020
Authors: Dr Shahera Banu Last updated on 24 June 2021
Key findings
Between 01 January 2016 and 31 December 2020:
- 58,727 sport and recreational activity related injury hospitalisations occurred in Qld public acute hospitals.
- Team ball sports were the leading cause of sports injuries accounting for 32% of hospitalisations (n=18,606).
- Males aged between 10-19 years had the highest incidence.
- Fractures were the main injury sustained accounting for almost half of all hospitalisations (N=27,703, 47%).
Key figures
Trends over time
Activity/Outcome | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
---|---|---|---|---|---|---|
Episodes of care | 11,539 | 11,543 | 11,714 | 12,083 | 11,848 | 58,727 |
Patient days | 19,795 | 19,302 | 19,175 | 20,420 | 20,082 | 98,774 |
Av Length of stay | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 |
Died in hospital | 13 | 7 | 12 | 6 | 10 | 48 |
Age and sex breakdown
Body region of injury sustained
Top 10 sports causing injury
Types of sport | Episodes | Patient days |
---|---|---|
Team ball sports | 18,606 | 23,588 |
Wheeled nonmotored sports | 12,487 | 22,950 |
Wheeled motor sports | 5,509 | 13,346 |
Individual water sports | 4,829 | 8,822 |
Equestrian activities | 3,601 | 7,413 |
Individual athletic activities | 2,491 | 4,474 |
Other specified sport and exercise activity | 2,235 | 3,480 |
Team bat or stick sports | 1,306 | 1,615 |
Combative sports | 1,267 | 1,652 |
Unspecified sport and exercise activity | 1,002 | 1,498 |
Total | 53,333 | 88,838 |
Top 10 team ball sports
Team ball sports | Episodes | Patient days |
---|---|---|
Rugby, unspecified | 4,721 | 6,049 |
Soccer | 3,249 | 4,178 |
Football, unspecified | 2,109 | 2,523 |
Australian Rules | 1,938 | 2,333 |
Rugby League | 1,932 | 2,621 |
Touch football | 1,343 | 1,705 |
Basketball | 1,309 | 1,651 |
Netball, other and unspecified | 899 | 1,038 |
Rugby Union | 498 | 709 |
Other unspecified football | 248 | 305 |
Total | 18,243 | 23,112 |
Top 10 injury sustained
Injury sustained | Extremities |
---|---|
Fracture | 27,703 |
Internal organ injuries | 6,738 |
Open wound | 4,079 |
Superficial and contusions | 2,557 |
Dislocation | 2,490 |
Toxic Effects | 381 |
Burn | 161 |
Other effects of external causes | 1,071 |
Other unspecified | 9,005 |
Unspecified | 4,090 |
About us
The Jamieson Trauma Institute (JTI) connects clinicians, researchers, government and industry partners striving to advance trauma prevention, research and clinical management, to deliver the best possible care for people who experience traumatic injury. JTI was established with funding from the Motor Accident Insurance Commission and Metro North Hospital and Health Service. For further information, contact: Jamieson_trauma_institute@health.qld.gov.au
Data scope and definitions
This overview was produced by the Jamieson Trauma Institute, in consultation with the Statistical Services Branch, Queensland Health using Queensland Hospital Admitted Patient Data Collection (QHAPDC) (derived subset of data tables comprising injury related hospital admissions from all public acute hospitals excluding Mater South Brisbane Hospitals). Data Scope
- Includes episodes of admitted patient care with separation date between 01 January 2016 & 31 December 2020.
- Sport and recreational activity related hospitalisation is defined by ICD-10-AM principal diagnosis code between S00-T98 with activity code between U50 and U71.
- Care Type = Acute.
- Data from 1 July 2020 are preliminary and subject to change.
- This overview presents raw counts and percentages, not age standardised rates, as data relate to episodes of care and not individual patients.