QISU Data
Data Overview
Injury surveillance data consists of information obtained from participating hospital emergency departments in Queensland. This data is validated using the National Data Standards for Injury Surveillance (NDSIS).
The Queensland Injury Surveillance Unit (QISU) is able to run data searches on the data collected to provide a custom-tailored injury data report.
Data items currently collected includes:
- Demographics (Age, sex, postcode)
- Country of birth
- Language
- Time and date of injury event
- Text narrative of injury event
- Cause of injury (eg fall, poisoning)
- Intent of incident (accident, assault, etc)
- Place of injury (eg. Playground at Public Park)
- Activity (eg. playing cricket)
- Nature of injury and body location
- Diagnosis (ICD 10 AM / SNOMED)
- Mechanism of injury
- Major injury factor (eg. grinder)
- Triage category (indication of severity)
- Admission status
Reports may be based on combinations of these criteria to obtain specific injury information on your area of interest.Patient identifiers, including postcodes are not included in reports, unless appropriate ethics approvals are provided.Requests for data reports can be completed on the Data Request page.
The table below shows an overview of collecting hospitals and their method of data collection.
Metro North Hospital and Health Service
Level 11, Block 7 Royal Brisbane and Women's Hospital HERSTON QLD 4029
Phone: (07) 3646 3872
Email: qisu@health.qld.gov.au
Data Collection
QISU collects injury surveillance data from participating Queensland hospitals using different collection methods.Hospitals | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATHERTON | Not Active | ||||||||||||||||||||||
BLACKWATER | Active | ||||||||||||||||||||||
BOWEN | Not Active | ||||||||||||||||||||||
BUNDABERG | Active | ||||||||||||||||||||||
CAPRICORN COAST | Active | ||||||||||||||||||||||
CHERBOURG | Active | ||||||||||||||||||||||
CLERMONT | Active | ||||||||||||||||||||||
COLLINSVILLE | Active | ||||||||||||||||||||||
DYSART | Active | ||||||||||||||||||||||
GATTON | Not Active | ||||||||||||||||||||||
GLADSTONE | Active | ||||||||||||||||||||||
GC ROBINA | Not Active | ||||||||||||||||||||||
HUGHENDEN | Not Active | ||||||||||||||||||||||
INNISFAIL | Not Active | ||||||||||||||||||||||
LOGAN | Not Active | ||||||||||||||||||||||
MACKAY | Not Active | ||||||||||||||||||||||
MAREEBA | Not Active | ||||||||||||||||||||||
MARYBOROUGH | Active | ||||||||||||||||||||||
MATER ADULT PRIVATE | Not Active | ||||||||||||||||||||||
MATER ADULT PUBLIC | Not Active | ||||||||||||||||||||||
MATER CHILDRENS PUBLIC | Not Active | ||||||||||||||||||||||
MATER MACKAY | Not Active | ||||||||||||||||||||||
MORANBAH | Active | ||||||||||||||||||||||
MOUNT ISA | Active | ||||||||||||||||||||||
OAKEY | Active | ||||||||||||||||||||||
PRINCESS ALEXANDRA | Not Active | ||||||||||||||||||||||
PROSERPINE | Not Active | ||||||||||||||||||||||
QEII JUBILEE | Not Active | ||||||||||||||||||||||
QCH | Active | ||||||||||||||||||||||
REDLAND | Not Active | ||||||||||||||||||||||
RICHMOND | Not Active | ||||||||||||||||||||||
ROCKHAMPTON | Active | ||||||||||||||||||||||
RBWH | Active | ||||||||||||||||||||||
ROYAL CHILDRENS | Not Active | ||||||||||||||||||||||
SARINA | Not Active | ||||||||||||||||||||||
ST VINCENT'S T'WBA | Not Active | ||||||||||||||||||||||
SPRINGSURE | Active | ||||||||||||||||||||||
TOOWOOMBA | Not Active | ||||||||||||||||||||||
TOWNSVILLE | Not Active | ||||||||||||||||||||||
TULLY | Not Active | ||||||||||||||||||||||
WARWICK | Active | ||||||||||||||||||||||
YARRABAH | Active |
Update 23/09/2020