QISU Data
Data Overview
QISU data is collected at the point of triage; when the triage nurse ticks yes to an injury this triggers an injury module to open for completion by the triage nurses. The injury module fields are not mandatory, allowing the triage nurses to skip part of or all the injury fields depending on clinical flow priorities. Consequently, the data may have missing codes in the injury data fields. QISU coders can supplement coded fields based on information in the injury description field (triage text in EDIS and the Injury Surveillance field in FirstNet).
Each record is validated and coded in accordance with the National Data Standards – Injury Surveillance (NDS-IS) (National Injury Surveillance Unit 1998). This process lags several months behind data intake. In some situations, machine validation can be used to include more recent data.
There are several important notes to be considered when analysing and interpreting QISU data:
- Not all cases identified in the QISU database have been admitted to hospital as the majority of patients are discharged from the emergency department following treatment.
- QISU data will miss cases that present at other non-participating emergency departments.
- QISU data will also miss cases that may be severe and/or transferred directly to intensive care or other inpatient units at QISU participating hospitals, without being registered in the ED based injury surveillance system.
- QISU data will not capture fatalities that occur at the scene of an injury or after admission to hospital.
- The number of injury cases captured by QISU is influenced by a range of factors, including the number of collecting hospitals and the injury surveillance data completion rate in individual hospitals which varies annually. In general, QISU data is not suitable for trend or incidence calculation.
The Queensland Injury Surveillance Unit (QISU) is able to run data searches on the data collected to provide a custom-tailored injury data report.
Data items currently collected includes:
- Demographics (Age, sex, postcode)
- Country of birth
- Language
- Time and date of injury event
- Text narrative of injury event
- Cause of injury (eg fall, poisoning)
- Intent of incident (accident, assault, etc)
- Place of injury (eg. Playground at Public Park)
- Activity (eg. playing cricket)
- Nature of injury and body location
- Diagnosis (ICD 10 AM / SNOMED)
- Mechanism of injury
- Major injury factor (eg. grinder)
- Triage category (indication of severity)
- Admission status
Reports may be based on combinations of these criteria to obtain specific injury information on your area of interest. Patient identifiers, including postcodes are not included in reports, unless appropriate ethics approvals are provided. Requests for data reports can be completed on the Data Request page.
The table below shows an overview of collecting hospitals and their method of data collection.
Metro North Hospital and Health Service
Level 13, Block 7 Royal Brisbane and Women's Hospital HERSTON QLD 4029
Phone: (07)3647 9526
Email: qisu@health.qld.gov.au
Data Collection
The most recent invalidated data are not included in this graph since all QISU data is validated by coders. Invalidated data can bereported, however, and all requests should be logged on our Data Request page.
QISU collects injury surveillance data from participating Queensland hospitals using different collection methods.
Hospitals | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATHERTON | Not Active | ||||||||||||||||||||||||
BABINDA | Active | ||||||||||||||||||||||||
BARALABA | Active | ||||||||||||||||||||||||
BILOELA | Active | ||||||||||||||||||||||||
BLACKWATER | Active | ||||||||||||||||||||||||
BOWEN | Active | ||||||||||||||||||||||||
BUNDABERG | Active | ||||||||||||||||||||||||
CAPRICORN COAST | Active | ||||||||||||||||||||||||
CHERBOURG | Active | ||||||||||||||||||||||||
CLERMONT | Active | ||||||||||||||||||||||||
COLLINSVILLE | Active | ||||||||||||||||||||||||
DYSART | Active | ||||||||||||||||||||||||
GATTON | Not Active | ||||||||||||||||||||||||
GLADSTONE | Active | ||||||||||||||||||||||||
GC ROBINA | Not Active | ||||||||||||||||||||||||
HUGHENDEN | Active | ||||||||||||||||||||||||
INNISFAIL | Not Active | ||||||||||||||||||||||||
LOGAN | Not Active | ||||||||||||||||||||||||
MACKAY | Not Active | ||||||||||||||||||||||||
MAREEBA | Not Active | ||||||||||||||||||||||||
MARYBOROUGH | Active | ||||||||||||||||||||||||
MATER ADULT PRIVATE | Not Active | ||||||||||||||||||||||||
MATER ADULT PUBLIC | Not Active | ||||||||||||||||||||||||
MATER CHILDRENS PUBLIC | Not Active | ||||||||||||||||||||||||
MATER MACKAY | Not Active | ||||||||||||||||||||||||
MORANBAH | Active | ||||||||||||||||||||||||
MOSSMAN | Active | ||||||||||||||||||||||||
MOUNT ISA | Active | ||||||||||||||||||||||||
MOUNT MORGAN | Active | ||||||||||||||||||||||||
MOURA | Active | ||||||||||||||||||||||||
OAKEY | Active | ||||||||||||||||||||||||
PRINCESS ALEXANDRA | Not Active | ||||||||||||||||||||||||
PROSERPINE | Active | ||||||||||||||||||||||||
QEII JUBILEE | Not Active | ||||||||||||||||||||||||
QCH | Active | ||||||||||||||||||||||||
REDLAND | Not Active | ||||||||||||||||||||||||
RICHMOND | Not Active | ||||||||||||||||||||||||
ROCKHAMPTON | Active | ||||||||||||||||||||||||
RBWH | Active | ||||||||||||||||||||||||
ROYAL CHILDRENS | Not Active | ||||||||||||||||||||||||
SARINA | Active | ||||||||||||||||||||||||
ST VINCENT'S T'WBA | Not Active | ||||||||||||||||||||||||
SPRINGSURE | Active | ||||||||||||||||||||||||
THEODORE | Active | ||||||||||||||||||||||||
TOOWOOMBA | Not Active | ||||||||||||||||||||||||
TOWNSVILLE | Active | ||||||||||||||||||||||||
TULLY | Active | ||||||||||||||||||||||||
WARWICK | Active | ||||||||||||||||||||||||
WOORABINDA | Active | ||||||||||||||||||||||||
YARRABAH | Active |
Update June 2024