Clinical Trials
Clinical trials test new treatments to find better ways to prevent, detect or treat disease. Both healthy people and people with a disease or condition can volunteer to be part of a trial.
Cancer Care Services participate in a range of clinical trials at our hospitals. For information about any of the trials below, ask your doctor or nurse.
For information about clinical trials in general visit the Australian Clinical Trials website or search the Australia and New Zealand Clinical Trials Registry.
Disease | Trial name | Trial description | Hospital |
---|---|---|---|
Acute Leukaemia | ALLG NBCR | Australasian Leukaemia and Lymphoma Group National Blood Cancer Registry | RBWH |
Acute Lymphoblastic Leukaemia | ALLG LS17 REGALLIA | Registry of acute lymphoblastic leukaemia in Australasia associated correlative studies | RBWH |
Acute Myeloid Leukaemia | MoST LLY 16 BGB | Single arm, open label, signal seeking, phase II trial of pamiparib in patients with relapsed/ refractory myeloid haematological malignancy with aberrant germline or somatic DNA repair pathway function (MoST substudy 35/Addendum 16 to 2019/ETH03114) | RBWH |
Breast | TABITHA | Study of the clinical outcomes and analysis of anti-HER2 therapy in treatment of metastatic HER2 positive breast cancer | RBWH |
Breast | FINER | A double-blind placebo controlled randomized Phase III trial of fulvestrant and ipatasertib as treatment for advanced HER-2 negative and estrogen receptor positive (ER+) breast cancer following progression on first line CDK 4/6 inhibitor and aromatase inhibitor (FINER) | RBWH |
Breast | DECRESCENDO | De-escalation of adjuvant chemotherapy in HER2-positive, estrogen receptor-negative, node-negative early breast cancer subjects who achieved pathological complete response after neoadjuvant chemotherapy and dual HER2-blockade. | RBWH |
Breast | BRCA-P | A Randomized, Double-Blind, Placebo-Controlled, Multi-Center, International Phase 3 Study to determine the Preventive Effect of Denosumab on Breast Cancer in Women carrying a BRCA1 Germline Mutation | RBWH |
GBM | FIG | Prospective, multicenter trial evaluating FET-PET in Glioblastoma | RBWH |
Genito-Urinary | iTestis | Bioinformatics for Testis Cancer | RBWH |
Genito-Urinary | BEP | A randomised phase 3 trial of accelerated versus standard BEP chemotherapy for participants with intermediate and poor-risk advanced germ cell tumours. | RBWH |
Genito-Urinary | ePAD | ePAD (Electronic CRPC Australian Database): Analyzing Treatment Patterns and Outcomes from Real-World Patients with Castrate-Resistant Prostate Cancer (CRPC) | RBWH |
Genito-Urinary | KEYNOTE U03A | A Phase 1b/2 Study of Immune and Targeted Combination Therapies in Participants with RCC (U03): Substudy 03A | RBWH |
Genito-Urinary | KEYNOTE U03B | A Phase 1b/2 Study of Immune and Targeted Combination Therapies in Participants With RCC (U03): Substudy 03B | RBWH |
Genito-Urinary | KEYNOTE 365 | Phase Ib/II Trial of Pembrolizumab (MK-3475) Combination Therapies in Metastatic Castration-Resistant Prostate Cancer (mCRPC) (KEYNOTE-365). | RBWH |
Genito-Urinary | MK6482-022 | A Multicenter, Double-blind, Randomized Phase 3 Study to Compare the Efficacy and Safety of Belzutifan (MK-6482) Plus Pembrolizumab (MK-3475) Versus Placebo Plus Pembrolizumab, in the Adjuvant Treatment of Clear Cell Renal Cell Carcinoma (ccRCC) Post Nephrectomy (MK-6482-022) | RBWH |
Gynaecological | KEYNOTE C93 | A Phase 3 Randomized, Open-label, Active-comparator Controlled Clinical Study of Pembrolizumab vs. Platinum Doublet Chemotherapy in Participants With Mismatch Repair Deficient (dMMR) for First-line Treatment of Advanced or Recurrent Endometrial Carcinoma (MK3475-C93) | RBWH |
Gynaecological | PARAGON-II | A Phase 2 basket study of an ARomatase inhibitor plus PI3KCA inhibitor or CDK4/6 inhibitor in women with hormone receptor positive recurrent/metastatic Gynaecological Neoplasms – PARAGON-II | RBWH |
Gynaecological | ADELE | ADELE: ADjuvant tislelizumab plus chemotherapy after post-operative pelvic chemoradiation in high risk EndometriaL cancEr. | RBWH |
Gynaecological | VESPA | A phase 2 study of the use of vaginal oestriol to prevent vaginal stenosis in patients treated with pelvic radiotherapy for gynaecological, rectal and anal malignancies | RBWH |
Haem - Other | COVEM | COVID-19 Vaccine Efficacy in patients with Haematological Malignancy “COVEM”. | RBWH |
Haem - Other | CARTOS | Chimeric Antigen Receptor-T cell Observational Study - CARTOS | RBWH |
Haem - Other | MoST Framework | The Cancer Molecular Screening and Therapeutics (MoST) Program - A framework protocol for multiple, parallel, signal-seeking clinical studies of novel molecularly targeted therapies for patients with advanced cancer and unmet clinical need. | RBWH |
Haem - Other | Phase 1 MB.CART19.1 CarT | Phase I Clinical Trial of MB.CART19.1 CD19 Chimeric Antigen Receptor (CAR) T Cells in Relapsed or Refractory CD19-Positive Haematological Malignancy | RBWH |
Haem - Other | P3805-QRCOV1 | Phase I open-label clinical trial of allogeneic SARS-CoV-2-specific T cells for patients at risk of severe COVID-19 | RBWH |
Haem - Other | Nkarta NKX019 | A Phase 1 Study of NKX019, a CD19 Chimeric Antigen Receptor Natural Killer (CAR NK) Cell Therapy, in Subjects with B-cell Malignancie. | RBWH |
Haem - Other | PFIZER C0371002 BENEGENE-2 | Phase 3, open label, multi-cohort, multi-center study of FIX gene transfer with PF-06838435 (rAAV-Spark100-hFIX-Padua) in adult male participants with moderately severe to severe hemophilia B (FIX:C=2%) (BeneGene-2) | RBWH |
Head and Neck | P2191 | Development of an Adoptive T Cell Therapy for HPV-Associated Malignancies | RBWH |
Head and Neck | C-POST | Phase III trial of postoperative radiotherapy with or without REGN2810 in high risk cutaneous squamous cell carcinoma of the head and neck (cSCCHN) | RBWH |
Head and Neck | ASPEN-03 | A Phase 2 Study of ALX148 in Combination with Pembrolizumab in Patients with Advanced Head and Neck Squamous Cell Carcinoma | RBWH |
Head and Neck | INDUCE-3 (GSK 209229) | A Phase II/III study of GSK3359609 in combination with pembrolizumab compared with pembrolizumab plus placebo in participants with PD-L1 positive recurrent or metastatic HNSCC (209229). | RBWH |
Head and Neck | ASPEN-04 | A Phase 2 Study of ALX148 in Combination with Pembrolizumab and Chemotherapy in Patients with Advanced Head and Neck Squamous Cell Carcinoma | RBWH |
Head and Neck | OPC P16 | A simple saliva test to diagnose head and neck cancer at an early stage - head and neck cancer detection is a spitting distance away | RBWH |
Leukaemia | ALLG AMLM27 IMpress | A phase II study evaluating the efficacy and safety of imetelstat in patients with HR myelodysplastic syndromes or AML failing HMA-based therapy | RBWH |
Leukaemia | Geron MYF3001 Imetelstat in MF IMPACT | A Randomized Open-Label, Phase 3 Study to Evaluate Imetelstat (GRN163L) Versus Best Available Therapy (BAT) in Patients with Intermediate-2 or High-risk Myelofibrosis (MF) Refractory to Janus Kinase (JAK) Inhibitor | RBWH |
Leukaemia | SAHMRI PREACH-M CMML | Precision Medicine for Chronic Myelomonocytic Leukaemia: A phase II Trial Studying the Efficacy of Lenzilumab and High Dose Ascorbate with Azacitidine Based on Molecular Profiling (PREACH-M). | RBWH |
Lower GI | BREAKWATER (C4221015) | An open-label, multicenter, randomized phase 3 study of first-line Encorafenib plus Cetuximab with or without chemotherapy versus standard of care therapy with a safety lead-in of Encorafenib and Cetuximab plus chemotherapy in participants with metastatic BRAF V600E-mutant colorectal cancer. | RBWH |
Lower GI | CHALLENGE | A phase III study of the impact of a physical activity program on disease-free survival in patients with high risk stage II or stage III colon cancer: a randomised controlled trial | RBWH |
Lower GI | RBWH & TPCH Database | The RBWH and TPCH metastatic Colorectal Cancer database: a prospective observational cohort study examining clinical and molecular biomarkers | RBWH |
Lower GI | TRACC | TRACC (Biogrid): Study of Clinical Outcomes and Analysis of Bevacizumab use in Metastatic Colorectal Cancer | RBWH |
Lower GI | MONARCC | A randomised phase II study of Panitumumab monotherapy and panitumumab plus 5 fluorouracil as first line therapy for RAS and BRAF wild type metastatic colorectal cancer. | TPCH |
Lower GI | RBWH & TPCH Database | The RBWH and TPCH metastatic Colorectal Cancer database: a prospective observational cohort study examining clinical and molecular biomarkers | NLH-COHD |
Lung | CHEST RT | A phase II study of platinum and etoposide chemotherapy, durvalumab with thoracic radiotherapy in the first line treatment of patients with extensive-stage small-cell lung cancer | RBWH |
Lung | KEYNOTE 867 | A Phase 3, Randomized, Placebo-Controlled Clinical Study to Evaluate the Safety and Efficacy of Stereotactic Body Radiotherapy (SBRT) With or Without Pembrolizumab (MK-3475) in Participants With Medically Inoperable Stages I or IIA Non Small Cell Lung Cancer (NSCLC) | RBWH |
Lymphoma - Other | MoST LLY 15 AZ | A single arm, open label, signal seeking, phase II trial of the activity of Durvalumab in combination with Acalabrutinib in patients with high-grade B cell lymphoma. | RBWH |
Lymphoma - Other | ALLG HD13 RADAR | A randomised phase III trial with a PET response adapted design ABVD +/- ISRT and A2VD +/- ISRT in patients with previously untreated stage IA/IIA Hodgkin lymphoma | RBWH |
Lymphoma - Other | KITE PHARMA KT-US-484-0136 ZUMA-23 | An Adaptive Phase 3, Randomized, Open-Label, Multicenter Study to Compare the Efficacy and Safety of Axicabtagene Ciloleucel versus Standard of Care Treatment as First-Line Therapy in Subjects with High-Risk Large B-Cell Lymphoma (ZUMA-23) Hospital: RBWH | RBWH |
Lymphoma - Other | GENMAB GCT3013-01 | A Phase 1/2, Open-Label, Dose-Escalation Trial of GEN3013 in Patients with Relapsed, Progressive or Refractory B-Cell Lymphoma | RBWH |
Mesothelioma | DREAM3R | DuRvalumab (MEDI4736) with chEmotherapy as first line treAtment in advanced pleural Mesothelioma - A phase 3 Randomised trial | TPCH |
Metastatic NSCLC | LOXO-RET-18037 | A Multi-Center Expanded Access Program (EAP) for the Treatment of Patients with Locally Advanced or Metastatic Solid Tumors with Rearranged During Transfection (RET) Activation (LIBRETTO-201) | TPCH |
Multiple Solid Tumours | Keynote 158 (BASKET) | A Phase II Clinical Trial of Pembrolizumab (MK-3475) in Subjects with Select Biomarker Positive Advanced Solid Tumors | RBWH |
Myeloma | JANSSEN CARTITUDE 5 MMY3004 | A Phase 3 Randomized Study Comparing Bortezomib, Lenalidomide and Dexamethasone (VRd) followed by Ciltacabtagene Autoleucel, a Chimeric Antigen Receptor T cell (CAR-T) Therapy Directed Against BCMA versus Bortezomib, Lenalidomide and Dexamethasone (VRd) followed by Lenalidomide and Dexamethasone (Rd) Therapy in Participants with Newly Diagnosed Multiple Myeloma for Whom Hematopoietic Stem Cell Transplant is Not Planned as Initial Therapy | RBWH |
Myeloma | MRDR | Myeloma and Related Diseases Registry | RBWH |
Myeloma - MM | AMaRC RIDDLE-M-X | Risk Directed Front-Line Therapy for Multiple Myeloma incorporating Selinexor: The RIDDLE-M-X trial | RBWH |
NETs | PLANET Registry | An Observational, Multi-centre, Non-Interventional Programme to Register Patients Diagnosed With Neuroendocrine Neoplasms (NENs) and Monitor Their Patterns of Care in Australian Hospitals | RBWH |
NETs | NET Sanguis | The potential role of circulating DNA in the management of neuroendocrine tumours. | RBWH |
Oesophageal | PALEO | Novel Integration of New prostate radiation schedules with adJuvant Androgen deprivation | RBWH |
Other | SUPER-NEXT | Complete whole genome sequencing for cancer of unknown primary | RBWH |
Pancreas | PURPLE | Pancreatic cancer: Understanding Routine Practice and Lifting End results (PURPLE) Registry. A Prospective Pancreatic Cancer clinical registry. | RBWH |
Pancreas | ASCEND | Randomized, phase 2 study of gemcitabine and nab-paclitaxel with CEND-1 or placebo in patients with untreated metastatic pancreatic ductal adenocarcinoma. | RBWH |
Prostate | NINJA | Novel Integration of New prostate radiation schedules with adJuvant Androgen deprivation | RBWH |
Skin | HUYA Melanoma | HBI-8000-303: A Multicenter, Randomized, Double-Blind Phase 3 Study of HBI-8000 Combined with Nivolumab versus Placebo with Nivolumab in Patients with Unresectable or Metastatic Melanoma Not Previously Treated with PD-1 or PD-L1 Inhibitors | RBWH |
Skin | I-MAT | MASC 03.18 I-MAT Trial - A randomised, placebo-controlled, phase II trial of adjuvant Avelumab in patients with stage I-III Merkel cell carcinoma | RBWH |
Skin | KEYVIBE 010 (MK7684A-010) | Adjuvant MK-7684A vs Pembrolizumab for Resected High-Risk Melanoma | RBWH |
Skin | I-MAT | MASC 03.18 I-MAT Trial - A randomised, placebo-controlled, phase II trial of adjuvant Avelumab in patients with stage I-III Merkel cell carcinoma | NLH-COHD |
Skin | STOP-GAP (ME-13) | A randomised phase III study of duration of Anti-PD-1 therapy in metastatic melanoma | NLH-COHD |
Skin | R2810-ONC-1540 | A Phase 2 study of REGN2810, a fully human monoclonal anitbody to programmed death – 1 (PD1), in patients with advanced cutaneous squamous cell carcinoma | RBWH |
Skin | STOP-GAP (ME-13) | A randomised phase III study of duration of Anti-PD-1 therapy in metastatic melanoma | RBWH |
Skin | GoTHAM | A Merkel Cell Carcinoma (MCC) study testing the immunotherapy drug Avelumab in combination with either radionuclide therapy or external beam radiotherapy. | RBWH |
Transplant | ALLG BM12 CAST |
Study of using Cyclophosphamide After Sibling-donor allogeneic stem-cell Transplantation (CAST) in patients with acute leukaemia and myelodysplasia: a randomised study comparing cyclosporin and methotrexate to cyclosporin and post-transplantation cyclophosphamide for graft-versus-host disease prophylaxis
|
RBWH |
Transplant | R3ACT Randomised | A randomised trial of most closely HLA-matched third-party donor-derived virus-specific cytotoxic T-lymphocytes in patients with untreated viral infection post-allogeneic stem cell transplantation (R3ACT Randomised (R3R)) | RBWH |
Transplant - aGVHD | MODULAATE – CSL964_2001 | Phase 2/3, Multicenter, randOmized, Double-blind, placebo-controlled, stUdy to evaLuate the safety and efficacy of Alpha-1 AntiTrypsin for the prEvention of graft-versushost disease in patients receiving hematopoietic cell transplant (MODULAATE Study) | RBWH |
Upper GI | INTEGRATE II | INTEGRATE II trial, a Phase III study of regorafenib in refractory advanced oesophago-gastric cancer (AOGC). | RBWH |