Clinical Trials
Clinical trials test new treatments to find better ways to prevent, detect or treat disease. Both healthy people and people with a disease or condition can volunteer to be part of a trial.
Cancer Care Services participate in a range of clinical trials at our hospitals. For information about any of the trials below, ask your doctor or nurse.
For information about clinical trials in general visit the Australian Clinical Trials website or search the Australia and New Zealand Clinical Trials Registry.
Disease | Trial name | Trial description | Hospital |
---|---|---|---|
Acute Leukaemia | ALLG NBCR | Australasian Leukaemia and Lymphoma Group National Blood Cancer Registry | RBWH |
Acute Lymphoblastic Leukaemia | ALLG LS17 REGALLIA | Registry of acute lymphoblastic leukaemia in Australasia associated correlative studies | RBWH |
Acute Myeloid Leukaemia | ALLG AMLM24 | A phase 3, multicenter, open-label, randomized, study of gilteritinib versus midostaurin in combination with induction and consolidation therapy followed by one year maintenance in patients with newly diagnosed Acute Myeloid Leukemia (AML) or Myelodysplastic syndromes with excess blasts-2 (MDS-EB2) with FLT3 mutations eligible for intensive chemotherapy | RBWH |
Acute Myeloid Leukaemia | MoST LLY 16 BGB | Single arm, open label, signal seeking, phase II trial of pamiparib in patients with relapsed/ refractory myeloid haematological malignancy with aberrant germline or somatic DNA repair pathway function (MoST substudy 35/Addendum 16 to 2019/ETH03114) | RBWH |
Brain | GBM - BIOMARKERS | Non-Invasive Biomarkers In Glioblastoma - A Pilot Study | RBWH |
Breast | FINER | A double-blind placebo controlled randomized Phase III trial of fulvestrant and ipatasertib as treatment for advanced HER-2 negative and estrogen receptor positive (ER+) breast cancer following progression on first line CDK 4/6 inhibitor and aromatase inhibitor (FINER) | RBWH |
Breast | AVATAR | Stereotactic Ablative Radiotherapy for Oligoprogressive ER-positive Breast Cancer | RBWH |
Breast | DECRESCENDO | De-escalation of adjuvant chemotherapy in HER2-positive, estrogen receptor-negative, node-negative early breast cancer subjects who achieved pathological complete response after neoadjuvant chemotherapy and dual HER2-blockade. | RBWH |
Breast | BRCA-P | A Randomized, Double-Blind, Placebo-Controlled, Multi-Center, International Phase 3 Study to determine the Preventive Effect of Denosumab on Breast Cancer in Women carrying a BRCA1 Germline Mutation | RBWH |
CNS | EX-TEM | Phase III Trial of Extended Temozolomide in Newly Diagnosed Glioblastoma | RBWH |
CNS | MAGMA | MAGMA Trial: The Multi-Arm GlioblastoMa Australasia Trial | RBWH |
GBM | FIG | Prospective, multicenter trial evaluating FET-PET in Glioblastoma | RBWH |
Genito-Urinary | BEP | A randomised phase 3 trial of accelerated versus standard BEP chemotherapy for participants with intermediate and poor-risk advanced germ cell tumours. | RBWH |
Genito-Urinary | ePAD | ePAD (Electronic CRPC Australian Database): Analyzing Treatment Patterns and Outcomes from Real-World Patients with Castrate-Resistant Prostate Cancer (CRPC) | RBWH |
Genito-Urinary | EVOLUTION | Phase II Study of Radionuclide 177Lu-PSMA Therapy versus 177Lu-PSMA in Combination with Ipilimumab and Nivolumab for Men with Metastatic Castration Resistant Prostate Cancer (mCRPC). | RBWH |
Genito-Urinary | AMPLITUDE | A phase 3 randomised, placebo-controlled, double-blind study of niraparib in combination with abiraterone acetate and prednisone (AA-P) and ADT versus abiraterone acetate and prednisone and ADT in subjects with metastatic castration sensitive prostate cancer (mCSPC) with DNA-repair gene defects. | RBWH |
Genito-Urinary | KEYNOTE U03 | MK-3475-U03: A Phase 1b/2 Study of Immune and Targeted Combination Therapies in Participants with RCC (KEYNOTE-U03) | RBWH |
Genito-Urinary | KEYNOTE U03A | A Phase 1b/2 Study of Immune and Targeted Combination Therapies in Participants with RCC (U03): Substudy 03A | RBWH |
Genito-Urinary | KEYNOTE U03B | A Phase 1b/2 Study of Immune and Targeted Combination Therapies in Participants With RCC (U03): Substudy 03B | RBWH |
Genito-Urinary | KEYNOTE 365 | Phase Ib/II Trial of Pembrolizumab (MK-3475) Combination Therapies in Metastatic Castration-Resistant Prostate Cancer (mCRPC) (KEYNOTE-365). | RBWH |
Genito-Urinary | MK6482-022 | A Multicenter, Double-blind, Randomized Phase 3 Study to Compare the Efficacy and Safety of Belzutifan (MK-6482) Plus Pembrolizumab (MK-3475) Versus Placebo Plus Pembrolizumab, in the Adjuvant Treatment of Clear Cell Renal Cell Carcinoma (ccRCC) Post Nephrectomy (MK-6482-022) | RBWH |
Genito-Urinary | UpFrontPSMA | A Randomised Phase 2 Study of Sequential 177Lu-PSMA617 and Docetaxel versus Docetaxel in Metastatic Hormone-Naïve Prostate Cancer | RBWH |
Gynaecological | KEYNOTE A18 | A randomised, Phase 3, double-blind study of chemoradiotherapy with or without pembrolizumab for the treatment of high-risk, locally advanced cervical cancer. | RBWH |
Gynaecological | ADELE | ADELE: ADjuvant tislelizumab plus chemotherapy after post-operative pelvic chemoradiation in high risk EndometriaL cancEr. | RBWH |
Gynaecological | VESPA | A phase 2 study of the use of vaginal oestriol to prevent vaginal stenosis in patients treated with pelvic radiotherapy for gynaecological, rectal and anal malignancies | RBWH |
Haem - Other | COVEM | COVID-19 Vaccine Efficacy in patients with Haematological Malignancy “COVEM”. | RBWH |
Haem - Other | CARTOS | Chimeric Antigen Receptor-T cell Observational Study - CARTOS | RBWH |
Haem - Other | MoST Framework | The Cancer Molecular Screening and Therapeutics (MoST) Program - A framework protocol for multiple, parallel, signal-seeking clinical studies of novel molecularly targeted therapies for patients with advanced cancer and unmet clinical need. | RBWH |
Haem - Other | Phase 1 MB.CART19.1 CarT | Phase I Clinical Trial of MB.CART19.1 CD19 Chimeric Antigen Receptor (CAR) T Cells in Relapsed or Refractory CD19-Positive Haematological Malignancy | RBWH |
Haem - Other | QMGP | Queensland Myeloid Genomics Program (QMGP) Evaluation | RBWH |
Haem - Other | P3805-QRCOV1 | Phase I open-label clinical trial of allogeneic SARS-CoV-2-specific T cells for patients at risk of severe COVID-19 | RBWH |
Haem - Other | Nkarta NKX019 | A Phase 1 Study of NKX019, a CD19 Chimeric Antigen Receptor Natural Killer (CAR NK) Cell Therapy, in Subjects with B-cell Malignancie. | RBWH |
Haemophilia | BMN 270-303 | A Phase 3b, Single Arm, Open-Label Study to Evaluate the Efficacy and Safety of BMN 270, an Adeno-Associated Virus Vector–Mediated Gene Transfer of Human Factor VIII, with Prophylactic Corticosteroids in Hemophilia A Patients | RBWH |
Haemophilia | PFIZER C0371004 Haemophilia B Lead-In | An open-label, non-investigational product, multi-center, lead-in study to evaluate prospective efficacy and selected safety data of current Factor IX (FIX) or factor VIII (FVIII) prophylaxis replacement therapy in the usual care setting of moderately severe to severe adult hemophilia B participants (FIX:C=2%) who are negative for neutralizing antibodies to adeno-associated virus vector Spark100 (benegene-1) and moderately severe to severe hemophilia A adult participants (FVIII:C=1%) who are negative for neutralizing antibodies to adeno-associated virus vector 6 (AAV6), prior to the respective therapeutic phase 3 gene therapy studies | RBWH |
Head and Neck | SPIT | A simple saliva test to diagnose head and neck cancer at an early stage - head and neck cancer detection is a spitting distance away | RBWH |
Head and Neck | P2191 | Development of an Adoptive T Cell Therapy for HPV-Associated Malignancies | RBWH |
Head and Neck | C-POST | Phase III trial of postoperative radiotherapy with or without REGN2810 in high risk cutaneous squamous cell carcinoma of the head and neck (cSCCHN) | RBWH |
Head and Neck | ASPEN-03 | A Phase 2 Study of ALX148 in Combination with Pembrolizumab in Patients with Advanced Head and Neck Squamous Cell Carcinoma | RBWH |
Head and Neck | INDUCE-3 (GSK 209229) | A Phase II/III study of GSK3359609 in combination with pembrolizumab compared with pembrolizumab plus placebo in participants with PD-L1 positive recurrent or metastatic HNSCC (209229). | RBWH |
Head and Neck | ASPEN-04 | A Phase 2 Study of ALX148 in Combination with Pembrolizumab and Chemotherapy in Patients with Advanced Head and Neck Squamous Cell Carcinoma | RBWH |
Head and Neck | KEYNOTE 689 | A Phase 3, Randomized, Open-label Study to Evaluate Pembrolizumab as Neoadjuvant Therapy and in Combination with Standard of Care as Adjuvant Therapy for Stage 3-IVB Resectable Locoregionally Advanced Head and Neck Squamous Cell Carcinoma (HNSCC) | RBWH |
Leukaemia | ALLG CML13 ASCEND | A single arm phase II study to evaluate the efficacy of asciminib in newly diagnosed patients with chronic phase chronic myeloid leukaemia | RBWH |
Leukaemia | SAHMRI PREACH-M CMML | Precision Medicine for Chronic Myelomonocytic Leukaemia: A phase II Trial Studying the Efficacy of Lenzilumab and High Dose Ascorbate with Azacitidine Based on Molecular Profiling (PREACH-M). | RBWH |
Lower GI | BREAKWATER (C4221015) | An open-label, multicenter, randomized phase 3 study of first-line Encorafenib plus Cetuximab with or without chemotherapy versus standard of care therapy with a safety lead-in of Encorafenib and Cetuximab plus chemotherapy in participants with metastatic BRAF V600E-mutant colorectal cancer. | RBWH |
Lower GI | CHALLENGE | A phase III study of the impact of a physical activity program on disease-free survival in patients with high risk stage II or stage III colon cancer: a randomised controlled trial | RBWH |
Lower GI | RBWH & TPCH Database | The RBWH and TPCH metastatic Colorectal Cancer database: a prospective observational cohort study examining clinical and molecular biomarkers | RBWH |
Lower GI | TRACC | TRACC (Biogrid): Study of Clinical Outcomes and Analysis of Bevacizumab use in Metastatic Colorectal Cancer | RBWH |
Lower GI | MK4280A-007 | A Phase 3 study of MK-4280A Versus Standard of Care in Previously Treated Metastatic PD-L1 positive Colorectal Cancer | RBWH |
Lower GI | MONARCC | A randomised phase II study of Panitumumab monotherapy and panitumumab plus 5 fluorouracil as first line therapy for RAS and BRAF wild type metastatic colorectal cancer. | TPCH |
Lower GI | DYNAMIC III (ctDNA-08) | Circulating Tumour DNA Analysis Informing Adjuvant Chemotherapy in Stage III Colon Cancer: A Multicentre Phase II/III Randomised Controlled Study | RBWH |
Lower GI | DESTINY-CRC02 | A phase II study for the treatment of HER2- positive locally advanced unresectable or metastatic colorectal cancer subjects (CRC). | RBWH |
Lower GI | DYNAMIC III (ctDNA-08) | Circulating Tumour DNA Analysis Informing Adjuvant Chemotherapy in Stage III Colon Cancer: A Multicentre Phase II/III Randomised Controlled Study | NLH-COHD |
Lower GI | RBWH & TPCH Database | The RBWH and TPCH metastatic Colorectal Cancer database: a prospective observational cohort study examining clinical and molecular biomarkers | NLH-COHD |
Lung | CHEST RT | A phase II study of platinum and etoposide chemotherapy, durvalumab with thoracic radiotherapy in the first line treatment of patients with extensive-stage small-cell lung cancer | RBWH |
Lung | KEYNOTE 867 | A Phase 3, Randomized, Placebo-Controlled Clinical Study to Evaluate the Safety and Efficacy of Stereotactic Body Radiotherapy (SBRT) With or Without Pembrolizumab (MK-3475) in Participants With Medically Inoperable Stages I or IIA Non Small Cell Lung Cancer (NSCLC) | RBWH |
Lymphoma - Other | MoST LLY 15 AZ | A single arm, open label, signal seeking, phase II trial of the activity of Durvalumab in combination with Acalabrutinib in patients with high-grade B cell lymphoma. | RBWH |
Lymphoma - Other | BGB-10188 FIH PI3K | A Phase 1/2, Dose Escalation and Expansion Study of BGB-10188, a Phosphatidylinositol 3-Kinase Delta (PI3Kd) Inhibitor, Combined With Zanubrutinib in Patients With Mature B-Cell Malignancies and Combined With Tislelizumab in Patients With Solid Tumors | RBWH |
Lymphoma - Other | GENMAB GCT3013-01 | A Phase 1/2, Open-Label, Dose-Escalation Trial of GEN3013 in Patients with Relapsed, Progressive or Refractory B-Cell Lymphoma | RBWH |
Lymphoma- Other | PMCC Coalition | A multicentre, parallel arm, open-label trial of frontline R-CHOP/Pola-RCHP and glofitamab in younger, higher risk patients with diffuse large B cell lymphoma (DLBCL) | RBWH |
Mesothelioma | DREAM3R | DuRvalumab (MEDI4736) with chEmotherapy as first line treAtment in advanced pleural Mesothelioma - A phase 3 Randomised trial | TPCH |
Metastatic NSCLC | LOXO-RET-18037 | A Multi-Center Expanded Access Program (EAP) for the Treatment of Patients with Locally Advanced or Metastatic Solid Tumors with Rearranged During Transfection (RET) Activation (LIBRETTO-201) | TPCH |
Multiple Solid Tumours | Keynote 158 (BASKET) | A Phase II Clinical Trial of Pembrolizumab (MK-3475) in Subjects with Select Biomarker Positive Advanced Solid Tumors | RBWH |
Myeloma | JANSSEN CARTITUDE 5 MMY3004 | A Phase 3 Randomized Study Comparing Bortezomib, Lenalidomide and Dexamethasone (VRd) followed by Ciltacabtagene Autoleucel, a Chimeric Antigen Receptor T cell (CAR-T) Therapy Directed Against BCMA versus Bortezomib, Lenalidomide and Dexamethasone (VRd) followed by Lenalidomide and Dexamethasone (Rd) Therapy in Participants with Newly Diagnosed Multiple Myeloma for Whom Hematopoietic Stem Cell Transplant is Not Planned as Initial Therapy | RBWH |
Myeloma | MRDR | Myeloma and Related Diseases Registry | RBWH |
Myeloma - MM | AMARC 19-02 BelaCarD | A phase I/II single arm study of combination Belantamab Mafodotin, Carfilzomib, Dexamethasone in patients with early relapsed multiple myeloma. | RBWH |
NETs | NET Sanguis | The potential role of circulating DNA in the management of neuroendocrine tumours. | RBWH |
Pancreas | PURPLE | Pancreatic cancer: Understanding Routine Practice and Lifting End results (PURPLE) Registry. A Prospective Pancreatic Cancer clinical registry. | RBWH |
Pancreas | ASCEND | Randomized, phase 2 study of gemcitabine and nab-paclitaxel with CEND-1 or placebo in patients with untreated metastatic pancreatic ductal adenocarcinoma. | RBWH |
Phase I / Solid Tumours | R3767-ONC-1613 | A Phase 1, Open-Label, Dose-Escalation and Cohort Expansion First-in-Human Study of the Safety, Tolerability, Activity and Pharmacokinetics of REGN3767 (Anti-LAG-3 mAb) Administered Alone or in Combination With REGN2810 (Anti-PD-1 mAb) in Patients With Advanced Malignancies | RBWH |
Prostate | DASL-HICAP | A randomized phase 3 trial of adding darolutamide to radiation and androgen deprivation therapy in high risk, clinically localized prostate cancer - DASL-HiCaP: Darolutamide Augments Standard Therapy for Localized High-Risk Cancer of the Prostate | RBWH |
Rectal | SPAR | A randomised, placebo-controlled phase II trial of simvastatin in addition to standard chemotherapy and radiation in preoperative treatment for rectal cancer | RBWH |
Skin | HUYA Melanoma | HBI-8000-303: A Multicenter, Randomized, Double-Blind Phase 3 Study of HBI-8000 Combined with Nivolumab versus Placebo with Nivolumab in Patients with Unresectable or Metastatic Melanoma Not Previously Treated with PD-1 or PD-L1 Inhibitors | RBWH |
Skin | I-MAT | MASC 03.18 I-MAT Trial - A randomised, placebo-controlled, phase II trial of adjuvant Avelumab in patients with stage I-III Merkel cell carcinoma | RBWH |
Skin | CRIO | Chemoradiation for unresectable Skin Tumour with Immunotherapy | RBWH |
Skin | DESQUAMATE | A phase 2 study of de-escalation in resectable, locally advanced cutaneous squamous cell carcinoma with the use of neoadjuvant Pembrolizumab. | RBWH |
Skin | I-MAT | MASC 03.18 I-MAT Trial - A randomised, placebo-controlled, phase II trial of adjuvant Avelumab in patients with stage I-III Merkel cell carcinoma | NLH-COHD |
Skin | STOP-GAP (ME-13) | A randomised phase III study of duration of Anti-PD-1 therapy in metastatic melanoma | NLH-COHD |
Skin | R2810-ONC-1540 | A Phase 2 study of REGN2810, a fully human monoclonal anitbody to programmed death – 1 (PD1), in patients with advanced cutaneous squamous cell carcinoma | RBWH |
Skin | STOP-GAP (ME-13) | A randomised phase III study of duration of Anti-PD-1 therapy in metastatic melanoma | RBWH |
Skin | GoTHAM | A Merkel Cell Carcinoma (MCC) study testing the immunotherapy drug Avelumab in combination with either radionuclide therapy or external beam radiotherapy. | RBWH |
Transplant | ALLG BM12 CAST |
Study of using Cyclophosphamide After Sibling-donor allogeneic stem-cell Transplantation (CAST) in patients with acute leukaemia and myelodysplasia: a randomised study comparing cyclosporin and methotrexate to cyclosporin and post-transplantation cyclophosphamide for graft-versus-host disease prophylaxis
|
RBWH |
Transplant | R3ACT Randomised | A randomised trial of most closely HLA-matched third-party donor-derived virus-specific cytotoxic T-lymphocytes in patients with untreated viral infection post-allogeneic stem cell transplantation (R3ACT Randomised (R3R)) | RBWH |
Transplant - aGVHD | MODULAATE – CSL964_2001 | Phase 2/3, Multicenter, randOmized, Double-blind, placebo-controlled, stUdy to evaLuate the safety and efficacy of Alpha-1 AntiTrypsin for the prEvention of graft-versushost disease in patients receiving hematopoietic cell transplant (MODULAATE Study) | RBWH |
Upper GI | LEAP-015 | Pembrolizumab plus Lenvatinib plus Chemotherapy for the treatment of advanced/metastatic HER2 negative gastric/gastroesophageal junction adenocarcinoma (MK-7902-015) | RBWH |
Upper GI | INTEGRATE II | INTEGRATE II trial, a Phase III study of regorafenib in refractory advanced oesophago-gastric cancer (AOGC). | RBWH |
Upper GI | Dynamic Pancreas | Circulating Tumour DNA Analysis Informing Adjuvant Chemotherapy in Early Stage Pancreatic Cancer: A Multicentre Randomised Study | RBWH |
Upper GI | SSG XXII GIST | Three versus five years of adjuvant imatinib as treatment of patients with operable GIST with a high risk for recurrence: A randomised phase III multicentre study by the Scandinavian Sarcoma Group. | RBWH |
VG161-A101 | VG161-A101 | A Phase I Clinical Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Biologic Effect of VG161 in Subjects with Advanced Malignant Solid Tumors that are Refractory to Conventional Therapies | RBWH |