2022 Herston Healthcare Symposium
Date | Time | Title | Description | Video | Timestamp | Note | Keynote | order |
---|---|---|---|---|---|---|---|---|
5th September – Monday | 8.00am– 8.30am | ACKNOWLEDGEMENT OF COUNTRY | Geoffrey Binge, Cultural Capability Officer, Allied Health Professions, RBWH | Heading-m | 001 | |||
5th September – Monday | 8.30am– 8.45am | INTRODUCTION AND SYMPOSIUM WELCOME | Adjunct Professor Jackie Hanson, Chief Executive, Metro North Health | Heading-m | 002 | |||
5th September – Monday | 8.45AM – 10.00AM | HEALTH AND RESEARCH EQUITY | 760922744 | Heading-m | 003 | |||
5th September – Monday | 8.45AM – 10.00AM | Welcome & introduction | Chair: Dr Carmen Parter, Senior Research Fellow, The University of Queensland Poche Centre for Indigenous Health | 760922744 | 0h04m48s | 004 | ||
5th September – Monday | 8.45AM – 10.00AM | Health equity and seq; and coordinated care across the primary and tertiary health sectors | Mr Adrian Carson, Chief Executive Officer, Institute for Urban Indigenous Health (IUIH) | 760922744 | 0h08m00s | 005 | ||
5th September – Monday | 8.45AM – 10.00AM | The urban indigenous health agenda | Professor James Ward, Director, The University of Queensland Poche Centre for Indigenous Health, Faculty of Health and Behavioural Sciences, The University of Queensland Poche Centre for Indigenous Health | 760922744 | 0h31m15s | 006 | ||
5th September – Monday | 8.45AM – 10.00AM | Cancer care for aboriginal and torres strait islander patients and their families | Professor Gail Garvey, Professor of Indigenous Health Research, Faculty of Medicine, School of Public Health | 760922744 | 0h48m30s | 007 | ||
5th September – Monday | 8.45AM – 10.00AM | Co designing ehealth solutions for indigenous health: are they sustainable? | Professor Ray Mahoney, Visiting Scientist, Australian eHealth Research Centre, Commonwealth Scientific and Industrial Research Organisation (CSIRO) & Professor of Aboriginal and Torres Strait Islander Health and Discipline Lead of Population Health, Flinders University, CSIRO | 760922744 | 1h15m17s | 008 | ||
5th September – Monday | 8.45AM – 10.00AM | Questions & Answers | 760922744 | 1h37m55s | 009 | |||
5th September – Monday | 10.15AM – 11.20AM | CLINICO-PATHOLOGICAL CONFERENCE: THERE’S SOMETHING IN THE WATER… | Dr Anna Watson, Registrar, Infectious Diseases, RBWH | 760916681 | Heading-m | 010 | ||
5th September – Monday | 10.15AM – 11.20AM | CLINICO-PATHOLOGICAL CONFERENCE: THERE’S SOMETHING IN THE WATER… | Dr Don McLeod | 760916681 | 00m45s | 011 | ||
5th September – Monday | 10.15AM – 11.20AM | CLINICO-PATHOLOGICAL CONFERENCE: THERE’S SOMETHING IN THE WATER… | Dr Anna Watson and Teams | 760916681 | 03m25s | 012 | ||
5th September – Monday | 11.20AM – 12.00PM | QUEENSLAND UNIVERSITY OF TECHNOLOGY KEYNOTE LECTURE: THE INTERFACE BETWEEN ACUTE CARE, SUBACUTE CARE AND AGED CARE: VALUE-BASED CARE AND LESSONS FROM COVID | Professor Kathy Eagar, Australian Health Services Research Institute and University of Wollongong | 760917685 | Keynote-h | 013 | ||
5th September – Monday | 11.20AM – 12.00PM | INTRODUCES Distinguished Professor Patsy Yates | Michael O’Sullivan | 760917685 | 00m23s | Keynote-m | 014 | |
5th September – Monday | 11.20AM – 12.00PM | INTRODUCTION | Distinguished Professor Patsy Yates | 760917685 | 02m20s | Keynote-m | 015 | |
5th September – Monday | 11.20AM – 12.00PM | QUEENSLAND UNIVERSITY OF TECHNOLOGY KEYNOTE LECTURE: THE INTERFACE BETWEEN ACUTE CARE, SUBACUTE CARE AND AGED CARE: VALUE-BASED CARE AND LESSONS FROM COVID | Professor Kathy Eagar | 760917685 | 03m47s | Keynote-m | 016 | |
5th September – Monday | 12.30PM – 2.30PM | TRANSCRIPTOMICS AT SINGLE CELL RESOLUTION – THE GENOMIC ERA FINALLY DELIVERS | Not recorded – no consent given | Error-h | 017 | |||
5th September – Monday | 12.30PM – 2.30PM | Welcome & introduction | Chairs: Professor Daniel Chambers, Executive Director Metro North Office of Research, MNHHS Professor Kiarash Khosrotehrani, Director Experimental Dermatology Group, University of Queensland Diamantina Institute | Not recorded – no consent given | Error-m | 018 | ||
5th September – Monday | 12.30PM – 2.30PM | Single cell rna sequencing – a primer for clinician | Joseph Powell, Director Garvan-Weizmann Centre for Cellular Genomics | Not recorded – no consent given | Error-m | 019 | ||
5th September – Monday | 12.30PM – 2.30PM | Tumour heterogeneity in mpn as predictor of leukemic transformation | Dr Julian Grabek, Clinician, QIMR Berghofer Medical Research Institute | Not recorded – no consent given | Error-m | 020 | ||
5th September – Monday | 12.30PM – 2.30PM | Understanding mortality in patients with early-stage melanoma | Professor Kiarash Khosrotehrani, Director Experimental Dermatology Group, University of Queensland Diamantina Institute | Not recorded – no consent given | Error-m | 021 | ||
5th September – Monday | 12.30PM – 2.30PM | Spatial omics – leveraging the power of machine learning to identify gene and cell markers of diseases | Dr Quan Nguyen, Group Leader, Genomics and Machine Learning Lab, Institute for Molecular Bioscience, University of Queensland | Not recorded – no consent given | Error-m | 022 | ||
5th September – Monday | 12.30PM – 2.30PM | From lung lavage to single cell transcriptomics to the daintree – a new era of drug discovery dawns | Professor Daniel Chambers, Executive Director Metro North Office of Research, MNHHS | Not recorded – no consent given | Error-m | 023 | ||
5th September – Monday | 3.00PM – 5.00PM | JAMIESON TRAUMA INSTITUTE: THE ALLURE AND CHALLENGES OF HEALTH INNOVATION AND IMPLEMENTATION | 760918388 | Heading-m | 024 | |||
5th September – Monday | 3.00PM – 5.00PM | Welcome & introduction | Chair: Professor Keith McNeil, Acting Deputy Director-General, Chief Medical Officer, Chief Clinical Information Officer, Queensland Health | 760918388 | 0h06m05s | (0:06:05 to 0:07:42 there was no sound) | Error-m | 025 |
5th September – Monday | 3.00PM – 5.00PM | Introduction | Professor Michael Schuetz, Director Jamieson Trauma Institute, RBWH | 760918388 | 0h08m20s | 026 | ||
5th September – Monday | 3.00PM – 5.00PM | Why won’t they just….? The art of implementation science | Megan Campbell, Operations Director, Australian Centre for Health Services Innovation, Queensland University of Technology | 760918388 | 0h22m30s | 027 | ||
5th September – Monday | 3.00PM – 5.00PM | The Queensland injury atlas: visualise, explore, discover | Dr Susanna Cramb, Senior Research Fellow & Biostatistician, Queensland University of Technology and Jamieson Trauma Institute Mr Thom Saunders, Program Coordinator, ViseR (Visualisation and Interactive Solutions for Engagement and Research), Queensland University of Technology | 760918388 | 0h39m35s | 028 | ||
5th September – Monday | 3.00PM – 5.00PM | Translation of AI enabled digital health innovation | Dr Navid Toosi Saidy, Digital Health Lead, Max Kelsen | 760918388 | 0h52m00s | 029 | ||
5th September – Monday | 3.00PM – 5.00PM | Improving multidisciplinary care through the mdrift app | Dr Will Steadman, Orthopaedic Registrar, RBWH | Ms Bonnie Woods, Clinical Nurse, RBWH | 760918388 | 1h12m04s | 030 | ||
5th September – Monday | 3.00PM – 5.00PM | Implementation of digital health in clinical practice: a european perspective (virtual presentation) | Professor Christoph Lippert, Professor for Digital Health & Machine Learning, Hasso Plattner Institute for Digital Health, Potsdam & New York | 760918388 | 1h22m19s | 031 | ||
5th September – Monday | 3.00PM – 5.00PM | Panel discussion | Moderators: Professor Michael Schuetz, Director Jamieson Trauma Institute, RBWH Professor Keith McNeil, Acting Deputy Director-General, Chief Medical Officer, Chief Clinical Information Officer, Queensland Health Panel Members: Speakers from sessions above | 760918388 | 1h39m27s | 032 | ||
5th September – Monday | 3.00PM – 5.00PM | Session close | Professor Kirsten Vallmuur, Chair Trauma Surveillance and Data Analytics, Queensland University of Technology | 760918388 | 2h11m45s | 033 | ||
6th September – Tuesday | 8.00AM – 10.00AM | KEYNOTE LECTURE: HEURISTICS IN CLINICAL DECISION-MAKING | Professor Manasvini Singh, Assistant Professor of Health Economics, College of Social and Behavioural Sciences, University of Massachusetts, Amherst, USA | 760965241 | 0h17m46s | Keynote-h | 034 | |
6th September – Tuesday | 8.00AM – 10.00AM | KEYNOTE LECTURE: HEURISTICS IN CLINICAL DECISION-MAKING | Anna Byrne, Partner, Strategic Momentum Group | 760965241 | 1h03m48s | Keynote-m | 035 | |
6th September – Tuesday | 8.00AM – 10.00AM | KEYNOTE LECTURE: HEURISTICS IN CLINICAL DECISION-MAKING | Joshua Byrnes, Director of Centre of Applied Health Economics, Griffith University and Associate Professor of Health Economics and Health Economist, School of Dentistry and Medicine, Griffith University | 760965241 | 1h29m10s | Keynote-m | 036 | |
6th September – Tuesday | 8.00AM – 10.00AM | PANEL AND SPEAKERS | Anna Byrne, Partner, Strategic Momentum Group Joshua Byrnes, Director of Centre of Applied Health Economics, Griffith University and Associate Professor of Health Economics and Health Economist, School of Dentistry and Medicine, Griffith University Associate Professor Clair Sullivan, Clinical Informatics Director (Research), MNHHS Professor Michael O’Sullivan, Director Research and Implementation, Staff Specialist, Neurology, RBWH Dr David Rosengren, Acting Director-General, Queensland Health |
760965241 | 1h42m15s | Keynote-m | 037 | |
6th September – Tuesday | 10.15AM – 11.00AM | A PRACTICAL GUIDE TO STATISTICS IN MEDICAL RESEARCH | Professor robert ware, professor of biostatistics, menzies health institute queensland, griffith university Started at 05:35 (NO SOUND AT ALL) | 760969007 | (NO SOUND AT ALL) | Error-h | 038 | |
6th September – Tuesday | 11:00am – 12:00pm | THE UNIVERSITY OF QUEENSLAND INSTITUTE FOR MOLECULAR BIOSCIENCE KEYNOTE LECTURE: SPIDERS, VENOMS AND THERAPEUTICS – DEADLY CURES: A VENOM PEPTIDE FROM THE LETHAL AUSTRALIAN FUNNEL-WEB SPIDER FOR TREATING ISCHEMIC INJURIES OF THE HEART AND BRAIN | Professor Glenn King,Chief Scientific Officer, Infensa Bioscience, Deputy Head, IMB Division of Chemistry & Structural Biology, Institute for Molecular Bioscience, The University of Queensland | 760969007 | 0h06m55s | Keynote-m | 039 | |
6th September – Tuesday | 12.30PM – 2.30PM | SCIENTIFIC SESSION: FREE ABSTRACTS | 760970796 | Heading-m | 040 | |||
6th September – Tuesday | 12.30PM – 2.30PM | Welcome | 760970796 | 0h01m28s | 041 | |||
6th September – Tuesday | 12.30PM – 2.30PM | Clinical research | 760970796 | Heading-s | 042 | |||
6th September – Tuesday | 12.30PM – 2.30PM | Do different needleless connectors make a difference? A pilot randomised controlled trial comparing neutral and negative pressure needleless connectors | Nicole marsh | 760970796 | 0h03m10s | 043 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Home-based telerehabilitation is comparable to in-person physiotherapy exercise programs for patients with burn injuries: a randomized, controlled, non-inferiority clinical pilot trial | Anita plaza | 760970796 | 0h07m45s | 044 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Choosing non-surgical multidisciplinary management of knee osteoarthritis in tertiary care wisely: prospective validation of a clinical prediction rule | Peter window | 760970796 | 0h12m15s | 045 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Health-related quality of life and experience measures to assess patients’ experiences of peripheral intravenous catheters: a secondary data analysis | Emily larsen | 760970796 | 0h16m48s | 046 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Are we doing more harm than good? An audit of missed clozapine doses | Ellie hawkins | 760970796 | 0h22m00s | 047 | ||
6th September – Tuesday | 12.30PM – 2.30PM | COVID-19 vaccine hesitancy, acceptance, and informational needs among an australian oncology population: a cross-sectional survey | Brighid scanlon | 760970796 | 0h26m45s | 048 | ||
6th September – Tuesday | 12.30PM – 2.30PM | The PISA study: A comparative study of plasma pharmacokinetics of intravenous and nebulised sedative and analgesic agents in mechanically ventilated patients: a single centre, prospective observational study | Lynn murray | 760970796 | 0h31m10s | 049 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Outcomes after implementation of an interdisciplinary model of care for the management of repeated foreign body ingestion in patients with emotionally unstable personality disorder | Paris hoey | 760970796 | 0h36m05s | 050 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Efficacy and safety of colonic endoscopic mucosal resection for large adenomatous polyps: single centre prospective cohort study | Naeman goetz | 760970796 | 0h40m00s | 051 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Maximising exclusive mother’s own milk feeding in premature infants | Melissa lai | 760970796 | 0h43m55s | 052 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Neonatal early-onset sepsis calculator safety in an australian tertiary perinatal centre | Philip scott | 760970796 | 0h47m49s | 053 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Questions & answers | 760970796 | 0h53m45s | 054 | |||
6th September – Tuesday | 12.30PM – 2.30PM | Improving time to target antimicrobial exposures among critically ill children and adults through the use of precision software guided dosing Menino osbert cotta | 760970796 | Technical difficulties – unable to provide this talk | Error-m | 055 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Discovery and innovation research | 760970796 | Heading-s | 056 | |||
6th September – Tuesday | 12.30PM – 2.30PM | Introduction | 760970796 | 1h07m00s | 057 | |||
6th September – Tuesday | 12.30PM – 2.30PM | “A wanderer’s tale”: the development of a virtual reality application for pain and quality of life in australian burns and oncology patients | Mathilde desselle | 760970796 | 1h07m45s | 058 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Exploring staff perceptions of factors that influence mobility documentation: “it’s just really important for us all to be on the same page” | Sally yin | 760970796 | PRESENTATION NOT GIVEN BY sally yin | Error-m | 059 | |
6th September – Tuesday | 12.30PM – 2.30PM | Transthyretin binds soluble endoglin: a possible role for transthyretin in preeclampsia? | Melanie young | 760970796 | 1h12m43s | 060 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Hypoxia and interleukin (il) -1β signalling drive complex maladaptive repair and fibrotic processes in chronic kidney disease (CKD) | Kurt giuliani | 760970796 | 1h16m44s | 061 | ||
6th September – Tuesday | 12.30PM – 2.30PM | UHPLC-MS/MS method development and validation to quantitate levofloxacin in human plasma, liquid whole blood, and volumetric absorptive microsampling (VAMS) | Chandra datta sumi | 760970796 | 1h20m42s | 062 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Capillary ultrastructure in preterm and term piglets | Yvonne eiby | 760970796 | 1h24m42s | 063 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Soluble guanylate cyclase activators improve vascular function and placental ischemia-induced hypertension | Bhavisha bakrania | 760970796 | 1h28m56s | 064 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Questions & answers | 760970796 | 1h33m21s | 065 | |||
6th September – Tuesday | 12.30PM – 2.30PM | Translational research | 760970796 | Heading-s | 066 | |||
6th September – Tuesday | 12.30PM – 2.30PM | Introduction | 760970796 | 1h38m55s | 067 | |||
6th September – Tuesday | 12.30PM – 2.30PM | Evaluation of the stability of temocillin in elastomeric infusion devices used for outpatient parenteral antimicrobial therapy (OPAT) | Fekade sime | 760970796 | 1h39m20s | 068 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Holding your breath for a better outcome | Kate stewart | 760970796 | 1h43m29s | 069 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Partnering with consumers to optimise telehealth across metro north health: an experience-based co-design approach | Michelle cottrell | 760970796 | 1h48m00s | 070 | ||
6th September – Tuesday | 12.30PM – 2.30PM | Closing remarks | 760970796 | 071 | ||||
6th September – Tuesday | 3:00pm – 5.00pm | Neurosciences Division | 760973290 | Heading-m | 072 | |||
6th September – Tuesday | 3:00pm – 5.00pm | Welcome & introduction | Dr helen brown, acting deputy director general Associate professor lata vadlamudi, senior staff specialist neurology RBWH, metro north clinician research fellow, neuroscience team leader, university of queensland centre for clinical research | 760973290 | 0h00m20s | 073 | ||
6th September – Tuesday | 3:00pm – 5.00pm | Neurology and motor neurone disease | Professor Pamela Mccombe, neurologist, RBWH | 760973290 | 0h03m07s | 074 | ||
6th September – Tuesday | 3:00pm – 5.00pm | Neurosurgery research: fabricating the future | Dr liam maclachlan, research coordinator, neurosurgery, RBWH | 760973290 | 0h23m55s | 075 | ||
6th September – Tuesday | 3:00pm – 5.00pm | Clinical trials in dementia | Associate professor nadeeka dissanayaka, HMRC boosting research leadership fellow/ principal research fellow, university of queensland centre for clinical research faculty of medicine, the university of queensland | 760973290 | 0h41m05s | 076 | ||
6th September – Tuesday | 3:00pm – 5.00pm | Cognition, learning and recovery after brain injury | Professor michael o’sullivan, staff specialist, neurology, RBWH | 760973290 | 1h00m05s | 077 | ||
6th September – Tuesday | 3:00pm – 5.00pm | Clots, hot spots and new whatnots. Neurovascular imaging research at the royal | Professor alan coulthard, director of research medical imaging, RBWH | 760973290 | 1h23m05s | 078 | ||
6th September – Tuesday | 3:00pm – 5.00pm | Progressing new therapeutic strategies and partnerships for parkinson’s disease | Dr richard gordon, university of queensland amplify senior research fellow, university of queensland, UQ centre for clinical research, university of queensland faculty of medicine | 760973290 | 1h44m45s | 079 | ||
7th September – Wednesday | 8.00AM – 9.30AM | THERANOSTICS, NOVEL RADIOPHARMACEUTICALS AND CANCER | 760975864 | Heading-m | 080 | |||
7th September – Wednesday | 8.00AM – 9.30AM | Welcome & introduction | Professor krisofer thurecht, acting deputy director technologie, university of queensland centre for advanced imaging | 760975864 | 0h06m25s | 081 | ||
7th September – Wednesday | 8.00AM – 9.30AM | Development and preclinical testing of novel radiopharmaceuticals | Dr nicholas fletcher, research fellow, university of queensland centre for advanced imaging | 760975864 | 0h09m22s | 082 | ||
7th September – Wednesday | 8.00AM – 9.30AM | Early investigator-initiated theranostic trials | Dr jodi saunus, honorary senior research fellow, mater research institute university of queensland, brisbane translational research institute | 760975864 | 0h32m19s | 083 | ||
7th September – Wednesday | 8.00AM – 9.30AM | Thyroid cancer theranostics: the i-first study | Associate professor david pattison, deputy director & senior staff specialist, department of nuclear medicine, RBWH | 760975864 | 0h53m09s | 084 | ||
7th September – Wednesday | 8.00AM – 9.30AM | Prostate cancer theranostics | Dr nattakorn dhiantravan, staff specialist, department of nuclear medicine, RBWH | 760975864 | 1h12m26s | 085 | ||
7th September – Wednesday | 9.30AM – 10.00AM | PRECISION MEDICINE IN BLOOD CANCERS: THE MOSTLLY STUDY | Dr steven lane, head of cancer program, QIMR berghofer, staff specialist, RBWH (NO CONSENT FOR VIDEO) | (NO CONSENT FOR VIDEO) | Error-h | 086 | ||
7th September – Wednesday | 10.15AM – 11.00AM | MAXIMISING IMPACT AND IMPLEMENTATION – TIPS FOR PRE-, DURING, AND POST- THE RESEARCH PROJECT | 762106035 | (no sound until 11:06 on recording) | Error-h | 087 | ||
7th September – Wednesday | 10.15AM – 11.00AM | Maximising impact and implementation before your research project | Professor claire rickard, conjoint professor, infection prevention and vascular access, the university of queensland | 762106035 | 00m20s | 088 | ||
7th September – Wednesday | 10.15AM – 11.00AM | During implementation | 762106035 | 20m50s | 089 | |||
7th September – Wednesday | 10.15AM – 11.00AM | Research impact | Professor jed duff, professor of nursing and implementation science, RBWH, queensland university of technology | 762106035 | 35m18s | 090 | ||
7th September – Wednesday | 11.00AM – 12.00PM | QIMR BERGHOFER MEDICAL RESEARCH INSTITUTE KEYNOTE LECTURE: IN-HOSPITAL CAR T CELL MANUFACTURING – HIGH TECH MEETS COTTAGE INDUSTRY | Dr Sio Tey, Senior Staff Specialist and Metro North Clinician Research Fellow, Cancer Care Services, RBWH | 749820547 | 02m18s | Keynote-m | 091 | |
7th September – Wednesday | 12.30PM – 1.30PM | GENOMICS – GENOMICS APPLICATION IN PRACTICE | 762106466 | Heading-m | 092 | |||
7th September – Wednesday | 12.30PM – 1.30PM | Welcome & introduction | Patience kawodza, senior director, strategic developments, MNHHS Professor julie mcgaughran, director, genetic health queensland, MNHHS Professor julie mcgaughran, director, genetic health queensland, MNHHS | 762106466 | 0h03m09s | 093 | ||
7th September – Wednesday | 12.30PM – 1.30PM | Cardiology genomics | Professor john atherton, director of cardiology, RBWH | 762106466 | 0h04m40s | 094 | ||
7th September – Wednesday | 12.30PM – 1.30PM | Complex conditions and polygenic risk score | Dr sonia shah, national heart foundation future leader fellow, institute for molecular bioscience, the university of queensland | 762106466 | 0h26m42s | 095 | ||
7th September – Wednesday | 12.30PM – 1.30PM | Australian genomics; the next steps | Professor julie mcgaughran, director, genomics health queensland | 762106466 | 0h47m00s | 096 | ||
7th September – Wednesday | 1.30PM – 2.30PM | QUEENSLAND CANCER CENTRE | Dr glen kennedy, executive director, cancer care services, RBWH Ms kate copeland, executive director, strategy, planning, assets, infrastructure and strategic developments, MNHHS | 762106466 | 00m50s | Heading-m | 097 | |
7th September – Wednesday | 3.00PM – 5.00PM | HERSTON INFECTIOUS DISEASES INSTITUTE: ESTABLISHING THE INSTITUTE’S IMPACT | 762108954 | Heading-m | 098 | |||
7th September – Wednesday | 3.00PM – 5.00PM | Welcome & introduction | Professor jason roberts, interim director, herston infectious diseases institute, metro north health Professor claire rickard, conjoint professor, infection prevention and vascular access, the university of queensland | 762108954 | 0h01m59s | 099 | ||
7th September – Wednesday | 3.00PM – 5.00PM | Session introduction | Professor jason roberts, interim director, herston infectious diseases institute, metro north health | 762108954 | 0h03m14s | 100 | ||
7th September – Wednesday | 3.00PM – 5.00PM | The 3,000 genomes project: using machine learning and artificial intelligence for robust culture-independent susceptibility testing | Dr patrick harris, staff specialist, microbiology, pathology queensland Dr hugo leroux, senior research scientist, australian ehealth research centre, CSIRO | 762108954 | 0h13m14s | 101 | ||
7th September – Wednesday | 3.00PM – 5.00PM | Eliminating opportunistic pathogens from premise plumbing biofilms in healthcare facilities | Professor rachel thomson, thoracic physician, the prince charles hospital | 762108954 | 0h26m04s | 102 | ||
7th September – Wednesday | 3.00PM – 5.00PM | Progress in complex urinary tract infections research | Dr johanna mayer-coverdale, drake infectious diseases research fellow, herston infectious diseases institute, metro north health | 762108954 | 0h38m53s | 103 | ||
7th September – Wednesday | 3.00PM – 5.00PM | Heidi pharmacist research fellow update | Ms amy legg, drake infectious diseases research fellow, herston infectious diseases institute, metro north health | 762108954 | 0h53m58s | 104 | ||
7th September – Wednesday | 3.00PM – 5.00PM | How can nursing infectious disease research impact patient clinical outcomes? | Dr karen davies, drake infectious diseases research fellow, herston infectious diseases institute, metro north health | 762108954 | 1h08m28s | 105 | ||
7th September – Wednesday | 3.00PM – 5.00PM | Institute activities at the prince charles hospital | Dr andrew burke, thoracic and infectious diseases physician, the prince charles hospital, MNHHS | 762108954 | 1h23m38s | 106 | ||
7th September – Wednesday | 3.00PM – 5.00PM | Institute activities at redcliffe hospital | Dr alexis tabah, staff specialist, intensive care, redcliffe hospital, MNHHS | 762108954 | 1h33m45s | 107 | ||
7th September – Wednesday | 3.00PM – 5.00PM | Infection prevention and vascular access group | Dr jessica schults, conjoint senior research fellow, infection prevention and vascular access, the university of queensland | 762108954 | 1h39m38s | 108 | ||
7th September – Wednesday | 3.00PM – 5.00PM | Closing remarks | Professor claire rickard, conjoint professor, infection prevention and vascular access, the university of queensland | 762108954 | 1h53m46s | 109 | ||
8th September – Thursday | 8.00AM – 10.00AM | RBWH FOUNDATION PRESENTS: CONSUMER AND COMMUNITY ENGAGEMENT | 762109602 | Heading-m | 110 | |||
8th September – Thursday | 8.00AM – 10.00AM | Welcome & introduction | Dr kelsey pateman, principal research fellow, centre for allied health research, RBWH Ms anja christoffersen, consumer representative RBWH, chief executive officer & founder, champion health agency Session sponsor: Simone garske, CEO royal brisbane & women’s hospital foun | 762109602 | 0h02m28s | 111 | ||
8th September – Thursday | 8.00AM – 10.00AM | Building blocks of engagement: how to embrace consumers across the engagement spectrum and research cycle | Dr adrienne young, research co-ordinator, centre for health services research, university of queensland and RBWH nutrition & dietetics Ms anja christoffersen, consumer representative RBWH, chief executive officer & founder, champion health agency | 762109602 | 0h25m54s | 112 | ||
8th September – Thursday | 8.00AM – 10.00AM | Engagement round table: our vision – what does it mean for consumers to be research partners? | Dr adrienne young, research co-ordinator, centre for health services research, university of queensland and RBWH nutrition & dietetics Ms anja christoffersen, consumer representative RBWH, chief executive officer & founder, champion health agency Mr dale trevor, consumer representative, RBWH, UQ and STARS Dr kelsey pateman, principal research fellow, centre for allied health research, RBWH |
762109602 | 0h42m42s | 113 | ||
8th September – Thursday | 8.00AM – 10.00AM | Engagement in action: developing an iv passport to improve vascular access device planning and management | Mrs emily larsen, research fellow, vascular access, RBWH and griffith university | 762109602 | 1h00m56s | 114 | ||
8th September – Thursday | 8.00AM – 10.00AM | Implementation with a consumer focus: the comprehensive high dose aphasia treatment (chat) program | Dr jade dignam, post-doctoral research fellow, queensland aphasia research centre, STARS and the university of queensland Mrs emma o’neill, speech pathologist, STARS and metro north health | 762109602 | 1h13m12s | 115 | ||
8th September – Thursday | 8.00AM – 10.00AM | Engagement in action: co-designing the healthy gut diet: perspectives from a novice co-designer | Dr nina meloncelli, workforce development officer, postdoctoral research fellow, metro north allied health | 762109602 | 1h24m53s | 116 | ||
8th September – Thursday | 8.00AM – 10.00AM | Engagement in action: co-design of an e-health application to improve the perioperative patient journey and facilitate integrated care | Mr cory williams, clinical nurse consultant, perioperative access & patient flow, RBWH | 762109602 | 1h36m50s | 117 | ||
8th September – Thursday | 8.00AM – 10.00AM | Interactive panel discussion | Ms christine petrie, manager consumer and community engagement, metro north health Dr nina meloncelli, workforce development officer, postdoctoral research fellow, metro north allied health Dr jade dignam, post-doctoral research fellow, queensland aphasia research centre, STARS and the university of queensland Mr dale trevor, consumer representative, RBWH Mrs emma o’neill, speech pathologist, STARS and metro north health Mr cory williams, clinical nurse consultant, perioperative access & patient flow, RBWH Facilitated by: adrienne young & kelsey pateman |
762109602 | 1h48m50s | 118 | ||
8th September – Thursday | 10.15AM – 11.50AM | HERSTON GRAND ROUNDS – “A TIME TO DIE” | Welcome & introduction, Professor kesh baboolal, executive director, internal medicine services, RBWH | 762110409 | 0h01m31s | Heading-m | 119 | |
8th September – Thursday | 10.15AM – 11.50AM | MND “the lived experience” | Dr carol douglas (palliative care); dr robert henderson (neurology) RBWH | 762110409 | 0h04m22s | 120 | ||
8th September – Thursday | 10.15AM – 11.50AM | Voluntary assisted dying in australia | Professor ben white, professor of end-of-life law, the queensland university of technology | 762110409 | 1h02m09s | 121 | ||
8th September – Thursday | 10.15AM – 11.50AM | Questions & answers | 762110409 | 1h22m05s | 122 | |||
8th September – Thursday | 12.00PM – 12.30PM | CLINICAL TRIALS EXPOSÉ | Heading-m | 123 | ||||
8th September – Thursday | 12.30PM – 2.30PM | HERSTON BIOFABRICATION INSTITUTE: NAVIGATING DISCOVERY ADVANCES, CLINICAL TRANSLATION PATHWAYS AND REGULATORY REFORMS FOR THE 3D PRINTING OF PATIENT-MATCHED DEVICES | 762110503 | Heading-m | 124 | |||
8th September – Thursday | 12.30PM – 2.30PM | Welcome & introduction | Ms mathilde desselle, general manager, herston biofabrication institute, HBI, Professor justin cooper-white, head of school, chemical engineering, the university of queensland, Dr michael wagels, clinical director, herston biofabrication institute, HBI | 762110503 | 0h03m42s | 125 | ||
8th September – Thursday | 12.30PM – 2.30PM | High-precision radiotherapy through the use of 3d printed models, jigs and holders | Ms emily simpson-page, radiation oncology medical physicist, RBWH | 762110503 | 0h07m24s | 126 | ||
8th September – Thursday | 12.30PM – 2.30PM | 3D printed bull hole simulation: do you get what you pay for? | Dr. James novak – senior research fellow, Mr nalinda dissanayaka, phd student, herston biofabrication institute, the university of queensland | 762110503 | 0h16m24s | 127 | ||
8th September – Thursday | 12.30PM – 2.30PM | Hbi’s medical device innovation implementation pathway – current clinical applications in urology | Dr georges mehawed, senior research fellow, herston biofabrication institute, redcliffe hospital | 762110503 | 0h26m10s | 128 | ||
8th September – Thursday | 12.30PM – 2.30PM | 3d printing medical devices | Mr jacob skewes, biomedical engineer, herston biofabrication institute | 762110503 | 0h33m48s | 129 | ||
8th September – Thursday | 12.30PM – 2.30PM | Improving fidelity of simulation in anaesthesia and intensive care | Ms kyleigh kriener, phd student, herston biofabrication institute, the university of queensland | 762110503 | 0h39m12s | 130 | ||
