Maps and directions
Level | Main Building |
---|---|
1 | Main Entrance |
1 | Emergency Department |
1 | Information Desk |
1 | Admissions |
1 | Hospital Pharmacy |
1 | Medical Imaging (MRI/CT) |
1 | Specialist Outpatient Clinics |
1 | Occupational Therapy |
1 | Physiotherapy |
1 | Speech Therapy |
1 | Pathology Laboratory |
2 | Operating Theatres |
2 | Day Procedure Unit |
2 | Intensive Care Unit |
3 | Paediatric Ward |
3 | Maternity Ward |
Level | Main Building |
---|---|
3 | Neonatal Unit |
4 | Ward 4 East |
4 | Dementia and Falls Unit (DAFU) |
4 | 4 West Medical Assessment Unit (MAU) |
5 | Ward 5 East |
5 | Ward 5 West |
6 | Ward 6 West |
6 | Ward 6 East |
Level | Moreton Bay Integrated Care Centre (MBICC) |
---|---|
1 | Kidney Health Services |
3 | Outpatient Clinics |
4 | Cancer Care Services |
Maps and directions
Key map locations
Reset