Deadly Feet
Your foot health, closer to home.
The Deadly Feet program is a free specialist multi-disciplinary outreach service for Aboriginal and/or Torres Strait Islander peoples. We help you to manage your foot health and keep your feet healthy.
It might be a good idea to see us for an appointment if you have any of the following concerns:
- Have any concerns about your feet
- Have any risk factors that might make it more likely for you to develop foot conditions
- If you smoke, or used to
- If you have diabetes
- If you have problems with your kidneys
- Have any sores on your feet
Deadly Feet holds clinics at the following locations:
- Kallangur Satellite Centre
- Caboolture MATSICHS Specialist Centre
- Galangoor Duwalami – Hervey Bay
- Cherbourg CRAICCHS & Hospital
You will be seen by the following team members during your 60 minute appointment:
- Senior Health Worker
- Advanced podiatrist
- Advanced vascular sonographer
- Vascular surgeon
Our administration officer and senior health worker are here to support you to attend your appointment and can book your appointment for a time that suits you as well as assist with transport to and from your appointment.
GPs and community organisations can refer patients to Deadly Feet using GP Smart Referrals or by calling or emailing the program team.
For more information call or email the deadly team: (07) 3647 1500 or Deadlyfeet@health.qld.gov.au.
Clinic calendar
Date from | Date to | Location | Color |
---|---|---|---|
15/01/2025 | 15/01/2025 | Caboolture MATSICHS Clinc | purple |
23/01/2025 | 23/01/2025 | Redcliffe Hospital Clinic | blue |
5/02/2025 | 5/02/2025 | Galangoor Clinic - Hervey Bay | green |
12/02/2025 | 12/02/2025 | Caboolture MATSICHS Clinc | purple |
20/02/2025 | 20/02/2025 | Redcliffe Hospital Clinic | blue |
5/03/2025 | 5/03/2025 | Cherbourg Clinic | orange |
12/03/2025 | 12/03/2025 | Caboolture MATSICHS Clinc | purple |
20/03/2025 | 20/03/2025 | Redcliffe Hospital Clinic | blue |
2/04/2025 | 2/04/2025 | Galangoor Clinic - Hervey Bay | green |
9/04/2025 | 9/04/2025 | Caboolture MATSICHS Clinc | purple |
17/04/2025 | 17/04/2025 | Redcliffe Hospital Clinic | blue |
30/04/2025 | 30/04/2025 | Cherbourg Clinic | orange |
7/05/2025 | 7/05/2025 | Caboolture MATSICHS Clinc | purple |
15/05/2025 | 15/05/2025 | Redcliffe Hospital Clinic | blue |
28/05/2025 | 28/05/2025 | Galangoor Clinic - Hervey Bay | green |
4/06/2025 | 4/06/2025 | Caboolture MATSICHS Clinc | purple |
12/06/2025 | 12/06/2025 | Redcliffe Hospital Clinic | blue |
25/06/2025 | 25/06/2025 | Cherbourg Clinic | orange |
2/07/2025 | 2/07/2025 | Caboolture MATSICHS Clinc | purple |
10/07/2025 | 10/07/2025 | Redcliffe Hospital Clinic | blue |
23/07/2025 | 23/07/2025 | Galangoor Clinic - Hervey Bay | green |
30/07/2025 | 30/07/2025 | Caboolture MATSICHS Clinc | purple |
7/08/2025 | 7/08/2025 | Kallangur Satellite Health Centre | yellow |
20/08/2025 | 20/08/2025 | Cherbourg Clinic | orange |
27/08/2025 | 27/08/2025 | Caboolture MATSICHS Clinc | purple |
4/09/2025 | 4/09/2025 | Kallangur Satellite Health Centre | yellow |
17/09/2025 | 17/09/2025 | Galangoor Clinic - Hervey Bay | green |
24/09/2025 | 24/09/2025 | Caboolture MATSICHS Clinc | purple |
2/10/2025 | 2/10/2025 | Kallangur Satellite Health Centre | yellow |
15/10/2025 | 15/10/2025 | Cherbourg Clinic | orange |
22/10/2025 | 22/10/2025 | Caboolture MATSICHS Clinc | purple |
30/10/2025 | 30/10/2025 | Kallangur Satellite Health Centre | yellow |
12/11/2025 | 12/11/2025 | Galangoor Clinic - Hervey Bay | green |
19/11/2025 | 19/11/2025 | Caboolture MATSICHS Clinc | purple |
27/11/2025 | 27/11/2025 | Kallangur Satellite Health Centre | yellow |
10/12/2025 | 10/12/2025 | Cherbourg Clinic | orange |
17/12/2025 | 17/12/2025 | Caboolture MATSICHS Clinc | purple |
Contact us
Email: Deadlyfeet@health.qld.gov.au
Phone: (07) 3647 1500 or 0474 215 801 Monday to Friday, 8am to 4pm
Post: Vascular Administration
Level 3, Dr James Mayne Building
Royal Brisbane & Women’s Hospital
Herston QLD 4029