Deadly Feet
Your foot health, closer to home.
The Deadly Feet program is a free specialist multi-disciplinary outreach service for Aboriginal and/or Torres Strait Islander peoples. We help you to manage your foot health and keep your feet healthy.
It might be a good idea to see us for an appointment if you have any of the following concerns:
- Have any concerns about your feet
- Have any risk factors that might make it more likely for you to develop foot conditions
- If you smoke, or used to
- If you have diabetes
- If you have problems with your kidneys
- Have any sores on your feet
Deadly Feet holds clinics once a month at the following locations:
- Redcliffe Hospital
- Caboolture MATSICHS
- Galangoor Duwalami – Hervey Bay
You will be seen by the following team members during your 60 minute appointment:
- Advanced podiatrist
- Advanced vascular sonographer
- Vascular surgeon
Our administration officer and clinical nurse are here to support you to attend your appointment and can book your appointment for a time that suits you as well as assist with transport to and from your appointment.
GPs and community organisations can refer patients to Deadly Feet using GP Smart Referrals or by calling or emailing the program team.
For more information call or email the deadly team: (07) 3647 1500 or Deadlyfeet@health.qld.gov.au.
Clinic calendar
Date from | Date to | Location | Color |
---|---|---|---|
18/01/2024 | 18/01/2024 | Caboolture MATSICHS Clinc | purple |
25/01/2024 | 25/01/2024 | Redcliffe Hospital Clinic | blue |
30/01/2024 | 1/02/2024 | Cherbourg Clinic | orange |
7/02/2024 | 7/02/2024 | Galangoor Clinic - Hervey Bay | green |
15/02/2024 | 15/02/2024 | Caboolture MATSICHS Clinc | purple |
22/02/2024 | 22/02/2024 | Redcliffe Hospital Clinic | blue |
6/03/2024 | 7/03/2024 | Cherbourg Clinic | orange |
14/03/2024 | 14/03/2024 | Caboolture MATSICHS Clinc | purple |
21/03/2024 | 21/03/2024 | Redcliffe Hospital Clinic | blue |
3/04/2024 | 3/04/2024 | Galangoor Clinic - Hervey Bay | green |
11/04/2024 | 11/04/2024 | Caboolture MATSICHS Clinc | purple |
18/04/2024 | 18/04/2024 | Redcliffe Hospital Clinic | blue |
1/05/2024 | 2/05/2024 | Cherbourg Clinic | orange |
9/05/2024 | 9/05/2024 | Caboolture MATSICHS Clinc | purple |
16/05/2024 | 16/05/2024 | Redcliffe Hospital Clinic | blue |
29/05/2024 | 29/05/2024 | Galangoor Clinic - Hervey Bay | green |
6/06/2024 | 6/06/2024 | Caboolture MATSICHS Clinc | purple |
13/06/2024 | 13/06/2024 | Redcliffe Hospital Clinic | blue |
26/06/2024 | 26/06/2024 | Cherbourg Clinic | orange |
4/07/2024 | 4/07/2024 | Caboolture MATSICHS Clinc | purple |
11/07/2024 | 11/07/2024 | Redcliffe Hospital Clinic | blue |
24/07/2024 | 24/07/2024 | Galangoor Clinic - Hervey Bay | green |
1/08/2024 | 1/08/2024 | Caboolture MATSICHS Clinc | purple |
8/08/2024 | 8/08/2024 | Redcliffe Hospital Clinic | blue |
21/08/2024 | 21/08/2024 | Cherbourg Clinic | orange |
29/08/2024 | 29/08/2024 | Caboolture MATSICHS Clinc | purple |
5/09/2024 | 5/09/2024 | Redcliffe Hospital Clinic | blue |
18/09/2024 | 18/09/2024 | Galangoor Clinic - Hervey Bay | green |
26/09/2024 | 26/09/2024 | Caboolture MATSICHS Clinc | purple |
3/10/2024 | 3/10/2024 | Redcliffe Hospital Clinic | blue |
16/10/2024 | 16/10/2024 | Cherbourg Clinic | orange |
24/10/2024 | 24/10/2024 | Caboolture MATSICHS Clinc | purple |
31/10/2024 | 31/10/2024 | Redcliffe Hospital Clinic | blue |
13/11/2024 | 13/11/2024 | Galangoor Clinic - Hervey Bay | green |
21/11/2024 | 21/11/2024 | Caboolture MATSICHS Clinc | purple |
28/11/2024 | 28/11/2024 | Redcliffe Hospital Clinic | blue |
11/12/2024 | 11/12/2024 | Cherbourg Clinic | orange |
19/12/2024 | 19/12/2024 | Caboolture MATSICHS Clinc | purple |
Contact us
Email: MNVOP@health.qld.gov.au
Phone: (07) 3647 1500 – Monday to Friday, 8am to 4pm
Post: Vascular Administration
Level 3, Dr James Mayne Building
Royal Brisbane & Women’s Hospital
Herston QLD 4029