Guides: What is: the Micro Skill to Lominger Competency Equivalents
Micro Skill to Lominger
Micro Skill | Micro Skill Grouping | Lominger | Lominger Name |
Act with Integrity and Trust | Personal and interpersonal skills | 29 | Integrity and trust |
Balance Work and Life | Energy and drive | 66 | Work/Life Balance |
Be Action Oriented | Energy and drive | 1 | Action oriented |
Be Approachable | Personal and interpersonal skills | 3 | Approachability |
Be Determined | Strategic skills | 43 | Perseverance |
Be Patient | Personal and interpersonal skills | 41 | Patience |
Build An Effective Team | Personal and interpersonal skills | 60 | Building an effective team |
Conduct a “Have Your Say” team debrief | Personal and interpersonal skills | N/a | N/a |
Deal With Uncertainty | Strategic skills | 2 | Dealing with ambiguity |
Dealing with Challenging Behaviour | Courage | 13 | Confronting direct reports |
Delegate | Operating skills | 18 | Delegation |
Deliver Constructive Feedback | Courage | ||
Demonstrate Compassion | Personal and interpersonal skills | 10 | Compassion |
Demonstrate Fairness | Personal and interpersonal skills | 23 | Fairness to direct reports |
Develop Staff | Operating skills | 19 | Developing direct reports and others |
Give Directions to Staff | Operating skills | 20 | Directing others |
Give Information | Operating skills | 27 | Informing others |
Handle Mistakes | Courage | ||
Have a Wellbeing Conversation | Personal and interpersonal skills | N/a | N/a |
Interpret a “Have your say” Report | Courage
Personal and interpersonal skills |
N/a | N/a |
Listen | Personal and interpersonal skills | 33 | Listening |
Maintain Your Composure | Personal and interpersonal skills | 11 | Composure |
Make Good Decisions | Strategic skills | 17 | Decision quality |
Make Timely Decisions | Operating skills | 16 | Timely decision making |
Manage Conflict | Personal and interpersonal skills | 12 | Conflict management |
Manage with Vision and Purpose | Personal and interpersonal skills | 65 | Managing vision and purpose |
Manage Your Time | Operating skills | 62 | Time management |
Motivate people | Personal and interpersonal skills | 36 | Motivating others |
Negotiate | Personal and interpersonal skills | 37 | Negotiating |
Organise Your Work | Operating skills | ||
Plan | Operating skills | 47 | Planning |
Present to Senior Managers | Energy and drive | ||
Set and Measure Goals | Operating skills | 35 | Managing and measuring work |
Set Priorities | Operating skills | 50 | Priority setting |
Show You Care About Staff | Personal and interpersonal skills | 7 | Caring about direct reports |
Solve Problems | Strategic skills | 51 | Problem setting |
Stand Up and Be Counted | Courage | 57 | Standing alone |
Take Charge | Courage
Energy and drive |
9 | Command skills |
Lominger to Micro Skill
Lominger | Lominger Name | Micro Skill Grouping | Micro Skill |
N/a | N/a | Personal and interpersonal skills | Conduct a “Have Your Say” team debrief |
Courage | Deliver Constructive Feedback | ||
Courage | Handle Mistakes | ||
N/a | N/a | Personal and interpersonal skills | Have a Wellbeing Conversation |
N/a | N/a | Courage
Personal and interpersonal skills |
Interpret a “Have your say” Report |
Operating skills | Organise Your Work | ||
Energy and drive | Present to Senior Managers | ||
1 | Action oriented | Energy and drive | Be Action Oriented |
2 | Dealing with ambiguity | Strategic skills | Deal With Uncertainty |
3 | Approachability | Personal and interpersonal skills | Be Approachable |
7 | Caring about direct reports | Personal and interpersonal skills | Show You Care About Staff |
9 | Command skills | Courage
Energy and drive |
Take Charge |
10 | Compassion | Personal and interpersonal skills | Demonstrate Compassion |
11 | Composure | Personal and interpersonal skills | Maintain Your Composure |
12 | Conflict management | Personal and interpersonal skills | Manage Conflict |
13 | Confronting direct reports | Courage | Dealing with Challenging Behaviour |
16 | Timely decision making | Operating skills | Make Timely Decisions |
17 | Decision quality | Strategic skills | Make Good Decisions |
18 | Delegation | Operating skills | Delegate |
19 | Developing direct reports and others | Operating skills | Develop Staff |
20 | Directing others | Operating skills | Give Directions to Staff |
23 | Fairness to direct reports | Personal and interpersonal skills | Demonstrate Fairness |
27 | Informing others | Operating skills | Give Information |
29 | Integrity and trust | Personal and interpersonal skills | Act with Integrity and Trust |
33 | Listening | Personal and interpersonal skills | Listen |
35 | Managing and measuring work | Operating skills | Set and Measure Goals |
36 | Motivating others | Personal and interpersonal skills | Motivate people |
37 | Negotiating | Personal and interpersonal skills | Negotiate |
41 | Patience | Personal and interpersonal skills | Be Patient |
43 | Perseverance | Strategic skills | Be Determined |
47 | Planning | Operating skills | Plan |
50 | Priority setting | Operating skills | Set Priorities |
51 | Problem setting | Strategic skills | Solve Problems |
57 | Standing alone | Courage | Stand Up and Be Counted |
60 | Building an effective team | Personal and interpersonal skills | Build An Effective Team |
62 | Time management | Operating skills | Manage Your Time |
65 | Managing vision and purpose | Personal and interpersonal skills | Manage with Vision and Purpose |
66 | Work/Life Balance | Energy and drive | Balance Work and Life |
Unused Lominger Competencies
- 04 Boss Relationships
- 05 Business Acumen
- 06 Career Ambition
- 08 Comfort around higher management
- 14 Creativity
- 15 Customer focus
- 21 Managing diversity
- 22 Ethics and values
- 24 Functional/technical skills
- 25 Hiring and staff
- 26 Humour
- 28 Innovation management
- 30 Intellectual horsepower
- 31 Interpersonal savvy
- 32 Learning on the fly
- 34 Managerial courage
- 38 Organisational agility
- 39 Organising
- 40 Dealing with paradox
- 42 Peer relationships
- 44 Personal disclosure
- 45 Personal learning
- 46 Perspective
- 48 Political savvy
- 49 Presentation skills
- 52 Process management
- 53 Drive for results
- 54 Self development
- 55 Self knowledge
- 56 Sizing people up
- 58 Strategic agility
- 59 Managing through systems
- 61 Technical learning
- 63 Total Work Systems
- 64 Understanding others